ABECEM Net logo
ABECE Nazar Boncuğu
ABECE Renk Kodları: Renk Kodları (HTML Color Codes), Renklerin RGB Eşdeğerleri, Heksadesimal Kodları, Otomatik Renk Seçici
Bu sayfayı arkadaşınıza önerin.

ECE Research

bolgeler haritasi (47852 bytes)
İl İl Türkiye Ana Sayfası
Adana
Adıyaman
Afyon
Ağrı
Aksaray
Amasya
Ankara
Antalya
Ardahan
Artvin
Aydın
Balıkesir
Bartın
Batman
Bayburt
Bilecik
Bingöl
Bitlis
Bolu
Burdur
Bursa
Çanakkale
Çankırı
Çorum
Denizli
Diyarbakır
Düzce
Edirne
Elazığ
Erzincan
Erzurum
Eskişehir
Gaziantep
Giresun
Gümüşhane
Hakkâri
Hatay
Iğdır
Isparta
İstanbul
İzmir
Kahramanmaraş
Karabuk
Karaman
Kars
Kastamonu
Kayseri
Kırıkkale
Kırklareli
Kırşehir
Kilis
Kocaeli
Konya
Kütahya
Malatya
Manisa
Mardin
Mersin (İçel)
Muğla
Muş
Nevşehir
Niğde
Ordu
Osmaniye
Rize
Sakarya
Samsun
Siirt
Sinop
Sivas
Şanlıurfa
Şırnak
Tekirdağ
Tokat
Trabzon
Tunceli
Uşak
Van
Yalova
Yozgat
Zonguldak

Renk & İsim R-G-B Eşdeğeri Hexadecimal # (Kodu)
Kırık Beyaz / Broken White 242 242 242 # f2f2f2
Hayalet Beyaz / Ghost White 248 248 255 # f8f8ff
Beyaz Duman / White Smoke 245 245 245 # f5f5f5
Gainsboro Beyazı / Gainsboro 220 220 220 # dcdcdc
Beyaz / White 255 255 255 # ffffff
Siyah / Black 0 0 0 # 000000
Orta Gri / Medium Gray 128 128 128 # 808080
Orta Gri 2 / Medium Gray 2 144 143 143 # 908f8f
Koyu Gri / Dark Gray 102 102 102 # 666666
Koyu Gri 2 / Dark Gray 2 95 95 95 # 5f5f5f
Bulanık Gri / Dim Gray 105 105 105 # 696969
Açık Gri / Light Gray 221 221 221 # dddddd
Açık Gri 2 / Light Gray 2 211 211 211 # d3d3d3
Gri / Gray 190 190 190 # bebebe
Gri 11 / Gray11 28 28 28 # 1c1c1c
Gri 21 / Gray21 54 54 54 # 363636
Gri 31 / Gray31 79 79 79 # 4f4f4f
Gri 41 / Gray41 105 105 105 # 696969
Gri 51 / Gray51 130 130 130 # 828282
Gri 61 / Gray61 156 156 156 # 9c9c9c
Gri 71 / Gray71 181 181 181 # b5b5b5
Gri 81 / Gray81 207 207 207 # cfcfcf
Gri 91 / Gray91 232 232 232 # e8e8e8
Koyu Gri / Dark Gray 169 169 169 # a9a9a9
Açık Barut Grisi / Light Slate Gray 119 136 153 # 778899
Barut Grisi / Slate Gray 112 128 144 # 708090
Barut Grisi 1 / SlateGray1 198 226 255 # c6e2ff
Barut Grisi 2 / SlateGray2 185 211 238 # b9d3ee
Barut Grisi 3 / SlateGray3 159 182 205 # 9fb6cd
Barut Grisi 4 / SlateGray4 108 123 139 # 6c7b8b
Koyu Barut Grisi / Dark Slate Gray 47 79 79 # 2f4f4f
Koyu Barut Grisi 1 / DarkSlateGray1 151 255 255 # 97ffff
Koyu Barut Grisi 2 / DarkSlateGray2 141 238 238 # 8deeee
Koyu Barut Grisi 3 / DarkSlateGray3 121 205 205 # 79cdcd
Koyu Barut Grisi 4 / DarkSlateGray4 82 139 139 # 528b8b
Grimsi Yeşil (Kül Yeşili) / Grayish Green 74 128 77 # 4a804d
Grayish Spring Bud 111 128 74 # 6f804a
Grayish Magenta 139 101 139 # 8b658b
Pale Golden Rod 238 232 170 # eee8aa
Floral White 255 250 240 # fffaf0
Light Golden Rod Yellow 250 250 210 # fafad2
Saddle Brown 139 69 19 # 8b4513
Sienna 160 82 45 # a0522d
Old Lace 253 245 230 # fdf5e6
Linen 250 240 230 # faf0e6
Papaya Whip 255 239 213 # ffefd5
Blanched Almond 255 235 205 # ffebcd
Moccasin 255 228 181 # ffe4b5
Peru 205 133 63 # cd853f
Beige 245 245 220 # f5f5dc
Sandy Brown 244 164 96 # f4a460
Snow 1 255 250 250 # fffafa
Snow2 238 233 233 # eee9e9
Snow3 205 201 201 # cdc9c9
Snow4 139 137 137 # 8b8989
Seashell 1 255 245 238 # fff5ee
Seashell2 238 229 222 # eee5de
Seashell3 205 197 191 # cdc5bf
Seashell4 139 134 130 # 8b8682
Antique White 250 235 215 # faebd7
AntiqueWhite1 255 239 219 # ffefdb
AntiqueWhite2 238 223 204 # eedfcc
AntiqueWhite3 205 192 176 # cdc0b0
AntiqueWhite4 139 131 120 # 8b8378
Bisque 1 255 228 196 # ffe4c4
Bisque2 238 213 183 # eed5b7
Bisque3 205 183 158 # cdb79e
Bisque4 139 125 107 # 8b7d6b
Peach Puff 1 255 218 185 # ffdab9
PeachPuff2 238 203 173 # eecbad
PeachPuff3 205 175 149 # cdaf95
PeachPuff4 139 119 101 # 8b7765
Navajo White1 255 222 173 # ffdead
NavajoWhite2 238 207 161 # eecfa1
NavajoWhite3 205 179 139 # cdb38b
NavajoWhite4 139 121 94 # 8b795e
Lemon Chiffon 1 255 250 205 # fffacd
LemonChiffon2 238 233 191 # eee9bf
LemonChiffon3 205 201 165 # cdc9a5
LemonChiffon4 139 137 112 # 8b8970
Cornsilk 1 255 248 220 # fff8dc
Cornsilk2 238 232 205 # eee8cd
Cornsilk3 205 200 177 # cdc8b1
Cornsilk4 139 136 120 # 8b8878
Ivory 1 255 255 240 # fffff0
Ivory2 238 238 224 # eeeee0
Ivory3 205 205 193 # cdcdc1
Ivory4 139 139 131 # 8b8b83
Mint Cream 245 255 250 # f5fffa
Honeydew1 240 255 240 # f0fff0
Honeydew2 224 238 224 # e0eee0
Honeydew3 193 205 193 # c1cdc1
Honeydew4 131 139 131 # 838b83
Lavender Blush 1 255 240 245 # fff0f5
LavenderBlush2 238 224 229 # eee0e5
LavenderBlush3 205 193 197 # cdc1c5
LavenderBlush4 139 131 134 # 8b8386
Lavender 230 230 250 # e6e6fa
Misty Rose 1 255 228 225 # ffe4e1
MistyRose2 238 213 210 # eed5d2
MistyRose3 205 183 181 # cdb7b5
MistyRose4 139 125 123 # 8b7d7b
Azure 1 240 255 255 # f0ffff
Azure2 224 238 238 # e0eeee
Azure3 193 205 205 # c1cdcd
Azure4 131 139 139 # 838b8b
Alice Blue 240 248 255 # f0f8ff
Light Slate Blue 132 112 255 # 8470ff
Medium Slate Blue 123 104 238 # 7b68ee
SlateBlue 106 90 205 # 6a5acd
SlateBlue1 131 111 255 # 836fff
SlateBlue2 122 103 238 # 7a67ee
SlateBlue3 105 89 205 # 6959cd
SlateBlue4 71 60 139 # 473c8b
Dark Slate Blue 72 61 139 # 483d8b
Royal Blue 65 105 225 # 4169e1
RoyalBlue1 72 118 255 # 4876ff
RoyalBlue2 67 110 238 # 436eee
RoyalBlue3 58 95 205 # 3a5fcd
RoyalBlue4 39 64 139 # 27408b
Blue 1 0 0 255 # 0000ff
Blue2 0 0 238 # 0000ee
Dark Blue 0 0 139 # 00008b
Dark Strong Blue 28 15 69 # 1c0f45
Navy Blue 0 0 128 # 000080
Midnight Blue 25 25 112 # 191970
Cornflower Blue 100 149 237 # 6495ed
Medium Blue 0 0 205 # 0000cd
Powder Blue 176 224 230 # b0e0e6
Moderate Cerulean 8 126 176 # 087EB0
Dodger Blue 1 30 144 255 # 1e90ff
DodgerBlue2 28 134 238 # 1c86ee
DodgerBlue3 24 116 205 # 1874cd
DodgerBlue4 16 78 139 # 104e8b
Steel Blue 70 130 180 # 4682b4
SteelBlue1 99 184 255 # 63b8ff
SteelBlue2 92 172 238 # 5cacee
SteelBlue3 79 148 205 # 4f94cd
SteelBlue4 54 100 139 # 36648b
Deep Sky Blue 1 0 191 255 # 00bfff
DeepSkyBlue2 0 178 238 # 00b2ee
DeepSkyBlue3 0 154 205 # 009acd
DeepSkyBlue4 0 104 139 # 00688b
Sky Blue 135 206 235 # 87ceeb
SkyBlue1 135 206 255 # 87ceff
SkyBlue2 126 192 238 # 7ec0ee
SkyBlue3 108 166 205 # 6ca6cd
SkyBlue4 74 112 139 # 4a708b
Light Sky Blue 135 206 250 # 87cefa
LightSkyBlue1 176 226 255 # b0e2ff
LightSkyBlue2 164 211 238 # a4d3ee
LightSkyBlue3 141 182 205 # 8db6cd
LightSkyBlue4 96 123 139 # 607b8b
Light Steel Blue 176 196 222 # b0c4de
LightSteelBlue1 202 225 255 # cae1ff
LightSteelBlue2 188 210 238 # bcd2ee
LightSteelBlue3 162 181 205 # a2b5cd
LightSteelBlue4 110 123 139 # 6e7b8b
Light Blue 173 216 230 # add8e6
LightBlue1 191 239 255 # bfefff
LightBlue2 178 223 238 # b2dfee
LightBlue3 154 192 205 # 9ac0cd
LightBlue4 104 131 139 # 68838b
Vivid Cyan 27 139 180 # 1b8bb4
Light Cyan 1 224 255 255 # e0ffff
LightCyan2 209 238 238 # d1eeee
LightCyan3 180 205 205 # b4cdcd
LightCyan4 122 139 139 # 7a8b8b
Cadet Blue 95 158 160 # 5f9ea0
CadetBlue1 152 245 255 # 98f5ff
CadetBlue2 142 229 238 # 8ee5ee
CadetBlue3 122 197 205 # 7ac5cd
CadetBlue4 83 134 139 # 53868b
Pale Turquoise 175 238 238 # afeeee
PaleTurquoise1 187 255 255 # bbffff
PaleTurquoise2 174 238 238 # aeeeee
PaleTurquoise3 150 205 205 # 96cdcd
PaleTurquoise4 102 139 139 # 668b8b
Medium Turquoise 72 209 204 # 48d1cc
Dark Turquoise 0 206 209 # 00ced1
Turquoise 64 224 208 # 40e0d0
Turquoise1 0 245 255 # 00f5ff
Turquoise2 0 229 238 # 00e5ee
Turquoise3 0 197 205 # 00c5cd
Turquoise4 0 134 139 # 00868b
Cyan 1 0 255 255 # 00ffff
Cyan2 0 238 238 # 00eeee
Cyan3 0 205 205 # 00cdcd
Dark Cyan 0 139 139 # 008b8b
Dark Cerulean 28 96 113 # 1c6071
Aquamarine 1 127 255 212 # 7fffd4
Aquamarine2 118 238 198 # 76eec6
Aquamarine3 102 205 170 # 66cdaa
Aquamarine4 69 139 116 # 458b74
Dark Sea Green 143 188 143 # 8fbc8f
Dark Sea Green 1 193 255 193 # c1ffc1
Dark Sea Green 2 180 238 180 # b4eeb4
Dark Sea Green 3 155 205 155 # 9bcd9b
Dark Sea Green 4 105 139 105 # 698b69
Sea Green 46 139 87 # 2e8b57
SeaGreen1 84 255 159 # 54ff9f
SeaGreen2 78 238 148 # 4eee94
SeaGreen3 67 205 128 # 43cd80
Pale Green 152 251 152 # 98fb98
PaleGreen1 154 255 154 # 9aff9a
PaleGreen2 144 238 144 # 90ee90
PaleGreen3 124 205 124 # 7ccd7c
PaleGreen4 84 139 84 # 548b54
Spring Green1 0 255 127 # 00ff7f
SpringGreen2 0 238 118 # 00ee76
SpringGreen3 0 205 102 # 00cd66
SpringGreen4 0 139 69 # 008b45
Green 1 0 255 0 # 00ff00
Green2 0 238 0 # 00ee00
Green3 0 205 0 # 00cd00
Green4 0 139 0 # 008b00
Dark Green 0 100 0 # 006400
Moderate Pistachio 75 161 35 # 4ba123
Medium Sea Green 60 179 113 # 3cb371
Light Sea Green 32 178 170 # 20b2aa
Light Green 144 238 144 # 90ee90
Lawn Green 124 252 0 # 7cfc00
Medium Spring Green 0 250 154 # 00fa9a
Green Yellow 173 255 47 # adff2f
Lime 50 205 50 # 32cd32
Yellow Green 154 205 50 # 9acd32
Forest Green 34 139 34 # 228b22
Chartreuse 1 127 255 0 # 7fff00
Chartreuse2 118 238 0 # 76ee00
Chartreuse3 102 205 0 # 66cd00
Chartreuse 4 69 139 0 # 458b00
Olive Drab 107 142 35 # 6b8e23
Olive Drab 1 192 255 62 # c0ff3e
OliveDrab2 179 238 58 # b3ee3a
OliveDrab3 154 205 50 # 9acd32
OliveDrab4 105 139 34 # 698b22
Dark Olive Green 85 107 47 # 556b2f
DarkOliveGreen1 202 255 112 # caff70
DarkOliveGreen2 188 238 104 # bcee68
DarkOliveGreen3 162 205 90 # a2cd5a
DarkOliveGreen4 110 139 61 # 6e8b3d
Khaki 1 255 246 143 # fff68f
Khaki2 238 230 133 # eee685
Khaki3 205 198 115 # cdc673
Khaki4 139 134 78 # 8b864e
Dark Khaki 189 183 107 # bdb76b
Light Golden Rod 238 221 130 # eedd82
LightGoldenrod1 255 236 139 # ffec8b
LightGoldenrod2 238 220 130 # eedc82
LightGoldenrod3 205 190 112 # cdbe70
LightGoldenrod4 139 129 76 # 8b814c
Light Yellow 1 255 255 224 # ffffe0
LightYellow2 238 238 209 # eeeed1
LightYellow3 205 205 180 # cdcdb4
LightYellow4 139 139 122 # 8b8b7a
Yellow 1 255 255 0 # ffff00
Yellow2 238 238 0 # eeee00
Yellow3 205 205 0 # cdcd00
Yellow4 139 139 0 # 8b8b00
Luminous Vivid Amber 255 192 0 # ffc000
Gold1 255 215 0 # ffd700
Gold2 238 201 0 # eec900
Gold3 205 173 0 # cdad00
Gold4 139 117 0 # 8b7500
Light Brilliant Gold 255 228 19 # ffe413
Golden Rod 218 165 32 # daa520
Goldenrod1 255 193 37 # ffc125
Goldenrod2 238 180 34 # eeb422
Goldenrod3 205 155 29 # cd9b1d
Goldenrod4 139 105 20 # 8b6914
Dark Golden Rod 184 134 11 # b8860b
DarkGoldenrod1 255 185 15 # ffb90f
DarkGoldenrod2 238 173 14 # eead0e
DarkGoldenrod3 205 149 12 # cd950c
Rosy Brown 188 143 143 # bc8f8f
RosyBrown1 255 193 193 # ffc1c1
RosyBrown2 238 180 180 # eeb4b4
RosyBrown3 205 155 155 # cd9b9b
RosyBrown4 139 105 105 # 8b6969
Indian Red 205 92 92 # cd5c5c
IndianRed1 255 106 106 # ff6a6a
IndianRed2 238 99 99 # ee6363
IndianRed3 205 85 85 # cd5555
IndianRed4 139 58 58 # 8b3a3a
Sienna 1 255 130 71 # ff8247
Sienna2 238 121 66 # ee7942
Sienna3 205 104 57 # cd6839
Sienna4 139 71 38 # 8b4726
Burly Wood 222 184 135 # deb887
Burlywood1 255 211 155 # ffd39b
Burlywood2 238 197 145 # eec591
Burlywood3 205 170 125 # cdaa7d
Burlywood4 139 115 85 # 8b7355
Wheat 245 222 179 # f5deb3
Wheat1 255 231 186 # ffe7ba
Wheat2 238 216 174 # eed8ae
Wheat3 205 186 150 # cdba96
Wheat4 139 126 102 # 8b7e66
Tan 210 180 140 # d2b48c
Tan1 255 165 79 # ffa54f
Tan2 238 154 73 # ee9a49
Tan3 205 133 63 # cd853f
Tan4 139 90 43 # 8b5a2b
Chocolate 210 105 30 # d2691e
Chocolate1 255 127 36 # ff7f24
Chocolate2 238 118 33 # ee7621
Chocolate3 205 102 29 # cd661d
Chocolate4 139 69 19 # 8b4513
Fire Brick 178 34 34 # b22222
Firebrick1 255 48 48 # ff3030
Firebrick2 238 44 44 # ee2c2c
Firebrick3 205 38 38 # cd2626
Firebrick4 139 26 26 # 8b1a1a
Brown 165 42 42 # a52a2a
Brown1 255 64 64 # ff4040
Brown2 238 59 59 # ee3b3b
Brown3 205 51 51 # cd3333
Brown4 139 35 35 # 8b2323
Salmon 250 128 114 # fa8072
Salmon1 255 140 105 # ff8c69
Salmon2 238 130 98 # ee8262
Salmon3 205 112 84 # cd7054
Salmon4 139 76 57 # 8b4c39
Light Salmon 1 255 160 122 # ffa07a
LightSalmon2 238 149 114 # ee9572
LightSalmon3 205 129 98 # cd8162
LightSalmon4 139 87 66 # 8b5742
Orange 1 255 165 0 # ffa500
Orange2 238 154 0 # ee9a00
Orange3 205 133 0 # cd8500
Orange4 139 90 0 # 8b5a00
Brilliant Orange 238 126 21 # ee7e15
Dark Orange 255 140 0 # ff8c00
DarkOrange1 255 127 0 # ff7f00
DarkOrange2 238 118 0 # ee7600
DarkOrange3 205 102 0 # cd6600
DarkOrange4 139 69 0 # 8b4500
Light Coral 240 128 128 # f08080
Coral 255 127 80 # ff7f50
Coral1 255 114 86 # ff7256
Coral2 238 106 80 # ee6a50
Coral3 205 91 69 # cd5b45
Coral4 139 62 47 # 8b3e2f
Tomato 1 255 99 71 # ff6347
Tomato2 238 92 66 # ee5c42
Tomato3 205 79 57 # cd4f39
Tomato4 139 54 38 # 8b3626
Orange Red 1 255 69 0 # ff4500
OrangeRed2 238 64 0 # ee4000
OrangeRed3 205 55 0 # cd3700
Moderate Tangelo 204 90 17 # cc5a11
Red1 255 0 0 # ff0000
Red2 238 0 0 # ee0000
Red3 205 0 0 # cd0000
Dark Candy Apple Red 164 0 0 # a40000
Dark Red 139 0 0 # 8b0000
Rouge 198 0 0 # c60000
Crimson 220 20 60 # dc143c
Deep Pink 1 255 20 147 # ff1493
DeepPink2 238 18 137 # ee1289
DeepPink3 205 16 118 # cd1076
DeepPink4 139 10 80 # 8b0a50
Hot Pink 255 105 180 # ff69b4
HotPink1 255 110 180 # ff6eb4
HotPink2 238 106 167 # ee6aa7
HotPink3 205 96 144 # cd6090
HotPink4 139 58 98 # 8b3a62
Pink 255 192 203 # ffc0cb
Pink1 255 181 197 # ffb5c5
Pink2 238 169 184 # eea9b8
Pink3 205 145 158 # cd919e
Pink4 139 99 108 # 8b636c
Light Pink 255 182 193 # ffb6c1
LightPink1 255 174 185 # ffaeb9
LightPink2 238 162 173 # eea2ad
LightPink3 205 140 149 # cd8c95
LightPink4 139 95 101 # 8b5f65
Pale Violet Red 219 112 147 # db7093
PaleVioletRed1 255 130 171 # ff82ab
PaleVioletRed2 238 121 159 # ee799f
PaleVioletRed3 205 104 137 # cd6889
PaleVioletRed4 139 71 93 # 8b475d
Maroon 128 0 0 # 800000
Rich Maroon 176 48 96 # b03060
Maroon 1 255 52 179 # ff34b3
Maroon2 238 48 167 # ee30a7
Maroon3 205 41 144 # cd2990
Maroon4 139 28 98 # 8b1c62
Violet Red 208 32 144 # d02090
VioletRed1 255 62 150 # ff3e96
VioletRed2 238 58 140 # ee3a8c
VioletRed3 205 50 120 # cd3278
VioletRed4 139 34 82 # 8b2252
Magenta1 255 0 255 # ff00ff
Magenta2 238 0 238 # ee00ee
Magenta3 205 0 205 # cd00cd
Dark Magenta 139 0 139 # 8b008b
Orchid 218 112 214 # da70d6
Orchid1 255 131 250 # ff83fa
Orchid2 238 122 233 # ee7ae9
Orchid3 205 105 201 # cd69c9
Orchid4 139 71 137 # 8b4789
Plum 221 160 221 # dda0dd
Plum1 255 187 255 # ffbbff
Plum2 238 174 238 # eeaeee
Plum3 205 150 205 # cd96cd
Plum4 139 102 139 # 8b668b
Medium Orchid 186 85 211 # ba55d3
MediumOrchid1 224 102 255 # e066ff
MediumOrchid2 209 95 238 # d15fee
MediumOrchid3 180 82 205 # b452cd
MediumOrchid4 122 55 139 # 7a378b
Dark Orchid 153 50 204 # 9932cc
DarkOrchid1 191 62 255 # bf3eff
DarkOrchid2 178 58 238 # b23aee
DarkOrchid3 154 50 205 # 9a32cd
DarkOrchid4 104 34 139 # 68228b
Medium Violet Red 199 21 133 # c71585
Violet 238 130 238 # ee82ee
Dark Violet 148 0 211 # 9400d3
Blue Violet 138 43 226 # 8a2be2
Purple 128 0 128 # 800080
Purple1 160 32 240 # a020f0
Purple2 155 48 255 # 9b30ff
Purple3 145 44 238 # 912cee
Purple4 125 38 205 # 7d26cd
Purple5 85 26 139 # 551a8b
Medium Purple 147 112 219 # 9370db
MediumPurple1 171 130 255 # ab82ff
MediumPurple2 159 121 238 # 9f79ee
MediumPurple3 137 104 205 # 8968cd
MediumPurple4 93 71 139 # 5d478b
Thistle 216 191 216 # d8bfd8
Thistle1 255 225 255 # ffe1ff
Thistle2 238 210 238 # eed2ee
Thistle3 205 181 205 # cdb5cd
Thistle4 139 123 139 # 8b7b8b
Antique Gold 221 196 136 # ddc488
Cream 255 222 102 # ffde66
Aged Paper 236 171 83 # ecab53
Silver 192 192 192 # c0c0c0
Teal 0 128 128 # 008080
Blush 255 204 153 # ffcc99



Tüm Haberler için tıklayınız



Nuh'un Gemisi





Copyright © ABECE Web Hizmetleri: http://www.abecem.net